AS “Akciju komercbanka “Baltikums”” Notes Issued
Security Information | 1th Notes Issue | 2nd Notes Issue | 3rd Notes Issue | Credit Linked Notes |
Issue Value, EUR | 3.855 mln. | 5.0 mln. | 10.0 mln. | 0.7 mln. |
Coupon, % | 6 month EURIBOR + 3.50% | 6.875 | 3 month EURIBOR + 3.00% | 3 month RIGIBOR + 2.00% |
Tenor | 2 years | 3 years | 3 years | 2 years |
Maturity Date | 29.12.2006/Redeemed | 20.04.2009/ Redeemed | 02.02.2010/ Redeemed | 24.08.2009/ Premature redeemed |
Listing | NASDAQ OMX Riga | NASDAQ OMX Riga | NASDAQ OMX Riga | NASDAQ OMX Riga |
The notes were successfully placed to local and foreign investors.
The attracted funds were used for increasing the loan portfolio and improving the term and currency structure of the assets and liabilities.
The Bank’s strategy foresees further bond issues.